Standard raised diamond pattern expanded metal
.100″ Unflattened
3/8 20″ Unflattened
1/2″ Unflattened
3/4″ Unflattened
1 1/2″ Unflattened
Unflattened (standard/raised) expanded metal is created by slitting and stretching solid metal sheets with each stroke of the upper die, forming the signature raised diamond pattern. The material retains its three-dimensional raised profile.
This type of expanded metal provides excellent strength-to-weight ratio, natural drainage, and anti-slip properties due to its raised surface. It is widely used in walkways, platforms, security fencing, and industrial applications.
We produce unflattened expanded metal in carbon steel, stainless steel, aluminum, and specialty alloys. Available in standard and custom sizes with various ordering options.
| Pattern | Gauge | Wt/SQ FT | Diamond LWD | Diamond SWD | Strand Width | Strand Thickness | % Open |
|---|---|---|---|---|---|---|---|
| 122 | 24 FL | .74 # | .108 | .057 | .022 | .021 | 25 % |
| 124 | 24 FL | .58 # | .108 | .080 | .024 | .021 | 40 % |
| 118 | 24 FL | .54 # | .118 | .185 | .024 | .021 | 44 % |
| 1/8" Hex | 24 FL | .45 # | .150 | .120 | .030 | .021 | 50 % |
| 150 | 24 FL | .48 # | .150 | .100 | .026 | .021 | 48 % |
| 884 | 24 FL | .48 # | .180 | .100 | .026 | .021 | 48 % |
| 5/32" Hex | 24 FL | .35 # | .250 | .175 | .032 | .022 | 63 % |
| 300 | 24 FL | .37 # | .300 | .150 | .030 | .021 | 60 % |
| 300 | 22 FL | .44 # | .300 | .150 | .030 | .026 | 60 % |
| 190 | 24 FL | .31 # | .400 | .190 | .033 | .021 | 65 % |
| 190 | 20 FL | .52 # | .400 | .195 | .037 | .028 | 58 % |
| 3/16" Hex | 24 FL | .26 # | .400 | .260 | .037 | .021 | 71 % |
| 3/16" Hex | 20 FL | .41 # | .400 | .265 | .045 | .028 | 66 % |
| 3/16" | 24 FL | .27 # | .500 | .250 | .037 | .021 | 70 % |
| 3/16" | 20 FL | .40 # | .500 | .265 | .043 | .028 | 67 % |
| 3/16" | 18 FL | .70 # | .500 | .270 | .053 | .041 | 61 % |
| 5/16" | 24 FL | .23 # | .600 | .320 | .040 | .021 | 75 % |
| 5/16" | 20 FL | .31 # | .600 | .320 | .040 | .028 | 75 % |
| 3/8" FM | 24 FL | .21 # | .800 | .390 | .045 | .021 | 77 % |
| 3/8" FM | 20 FL | .30 # | .800 | .400 | .050 | .028 | 75 % |
| 3/8" FM | 18 FL | .50 # | .800 | .410 | .060 | .042 | 71 % |
| 1/2" | 20 FL | .32 # | 1.20 | .540 | .070 | .028 | 74 % |
| 1/2" | 18 FL | .62 # | 1.20 | .550 | .100 | .041 | 64 % |
| 1/2" | 16 FL | .81 # | 1.20 | .550 | .105 | .048 | 62 % |
| 5/8" | 20 FL | .28 # | 1.50 | .620 | .070 | .028 | 77 % |
| 5/8" | 18 FL | .54 # | 1.50 | .625 | .100 | .041 | 71 % |
| 5/8" | 16 FL | .70 # | 1.50 | .630 | .105 | .048 | 70 % |
| 3/4" | 20 FL | .22 # | 2.00 | .930 | .085 | .028 | 82 % |
| 3/4" | 18 FL | .35 # | 2.00 | .940 | .095 | .040 | 80 % |
| 3/4" | 16 FL | .48 # | 2.00 | .950 | .110 | .048 | 77 % |
| 3/4" | 13 FL | .77 # | 2.00 | .960 | .115 | .072 | 76 % |
| 1 1/2" | 18 FL | .21 # | 3.00 | 1.45 | .090 | .040 | 87 % |
| 1 1/2" | 16 FL | .30 # | 3.00 | 1.50 | .110 | .048 | 85 % |
| 1 1/2" | 13 FL | .56 # | 3.00 | 1.53 | .135 | .072 | 82 % |
| Pattern | Gauge | Wt./Sq. Ft | Pattern SWD | Size LWD | Strand Thickness | Strand Width | Open Area % |
|---|---|---|---|---|---|---|---|
| 5/32" Hex | .032 UF | .19 | .165 | .250 | .032 | .035 | 58 % |
| 3/16" Hex | .032 UF | .15 | .235 | .400 | .032 | .040 | 66 % |
| 3/16" Hex | .050 UF | .31 | .235 | .400 | .050 | .055 | 56 % |
| 3/16" | .032 UF | .18 | .200 | .500 | .032 | .040 | 60 % |
| 3/16" | .050 UF | .37 | .210 | .500 | .050 | .055 | 48 % |
| 5/16" | .032 UF | .13 | .280 | .600 | .032 | .040 | 72 % |
| 5/16" | .050 UF | .28 | .280 | .600 | .050 | .055 | 61 % |
| 3/8" | .032 UF | .10 | .350 | .800 | .032 | .040 | 77 % |
| 3/8" | .050 UF | .22 | .350 | .800 | .050 | .055 | 69 % |
| 1/2" | .032 UF | .09 | .490 | 1.20 | .032 | .050 | 80 % |
| 1/2" | .050 UF | .27 | .500 | 1.20 | .050 | .095 | 62 % |
| 1/2" | .080 UF | .47 | .500 | 1.20 | .080 | .105 | 58 % |
| 5/8" | .050 UF | .23 | .580 | 1.50 | .050 | .095 | 68 % |
| 5/8" Hex | .050 UF | .11 | .675 | 1.00 | .050 | .053 | 84 % |
| 3/4" | .050 UF | .17 | .830 | 2.00 | .050 | .100 | 76 % |
| 3/4" | .080 UF | .33 | .850 | 2.00 | .080 | .125 | 71 % |
| 3/4" | .125 UF | .67 | .870 | 2.00 | .125 | .165 | 63 % |
| 1 1/2" | .050 UF | .11 | 1.35 | 3.00 | .050 | .105 | 85 % |
| 1 1/2" | .080 UF | .19 | 1.40 | 3.00 | .080 | .125 | 83 % |
| 1 1/2" | .125 UF | .37 | 1.45 | 3.00 | .125 | .160 | 79 % |
Bond Edge Blanks to Size
Sheared Blanks to Size
Coil
Stock Size Sheets
We can produce flattened expanded metal in custom patterns, materials, and sizes.
Contact us to discuss your requirements.
Manufacturing premium expanded metal since 1994. We handle jobs others can’t.
© 2026 Midwest Expanded Metal Inc. | Minneapolis SEO