Carbon Steel and Stainless Steel
Pattern | Gauge | Wt./Sq. Ft #'s | Pattern SWD | Size LWD | Strand Thickness | Strand Width | Open Area % |
---|---|---|---|---|---|---|---|
122 | 24 UF | .92 | .054 | .108 | .024 | .024 | 15 % |
124 | 24 UF | .67 | .075 | .108 | .024 | .024 | 36% |
118 | 24 UF | .63 | .080 | .118 | .024 | .024 | 46 % |
1/8" Hex | 24 UF | .48 | .120 | .150 | .024 | .029 | 52 % |
150 | 24 UF | .52 | .100 | .150 | .024 | .028 | 48 % |
5/32" Hex | 24 UF | .38 | .165 | .250 | .024 | .030 | 64 % |
3/16" Hex | 24 UF | .31 | .235 | .400 | .024 | .035 | 71 % |
3/16" Hex | 20 UF | .49 | .235 | .400 | .033 | .040 | 66 % |
3/16" | 24 UF | .37 | .210 | .500 | .024 | .037 | 65 % |
3/16" | 20 UF | .63 | .210 | .500 | .033 | .045 | 58 % |
5/16" | 24 UF | .32 | .280 | .600 | .024 | .043 | 70 % |
5/16" | 20 UF | .5 | .280 | .600 | .033 | .047 | 66 % |
3/8" | 24 UF | .27 | .350 | .800 | .024 | .045 | 74 % |
3/8" | 20 UF | .42 | .350 | .800 | .033 | .050 | 71 % |
1/2" | 20 UF | .43 | 500 | 1.20 | .033 | .072 | 72 % |
1/2" | 18 UF | .69 | 500 | 1.20 | .046 | .085 | 66 % |
1/2" | 16 UF | .93 | 500 | 1.20 | .058 | .092 | 63 % |
5/8" | 20 UF | .37 | .580 | 1.50 | .033 | .072 | 75 % |
5/8" | 18 UF | .57 | .580 | 1.50 | .046 | .085 | 72 % |
3/4" | 18 UF | .44 | .820 | 2.00 | .046 | .090 | 78 % |
3/4" | 16 UF | .57 | .830 | 2.00 | .057 | .095 | 77 % |
3/4" | 13 UF | .98 | .840 | 2.00 | .086 | .110 | 77 % |
11/2" | 18 UF | .29 | 1.33 | 3.00 | .033 | .095 | 86 % |
11/2" | 16 UF | .39 | 1.33 | 3.00 | .057 | .102 | 86 % |
11/2" | 13 UF | .56 | 1.52 | 3.00 | .086 | .135 | 82 % |
Aluminum
Pattern | Gauge | Wt./Sq. Ft #'s | Pattern SWD | Size LWD | Strand Thickness | Strand Width | Open Area % |
---|---|---|---|---|---|---|---|
5/32" Hex | .032 UF | .19 | .165 | .250 | .032 | .035 | 58 % |
3/16" Hex | .032 UF | .15 | .235 | .400 | .032 | .040 | 66 % |
3/16" Hex | .050 UF | .31 | .235 | .400 | .050 | .055 | 56 % |
3/16" | 032 UF | .18 | .200 | .500 | .032 | .040 | 60 % |
3/16" | .050 UF | .37 | .210 | .500 | 050 | .055 | 48 % |
5/16" | 032 UF | .13 | .13 | .600 | .032 | .040 | 72 % |
5/16" | .050 UF | .28 | .280 | .600 | .050 | .055 | 61 % |
3/8" | 032 UF | .10 | .350 | .800 | .032 | .040 | 77 % |
3/8" | .050 UF | .22 | .350 | .800 | .050 | .055 | 69 % |
1/2" | 032 UF | .09 | .490 | 1.20 | .032 | .050 | 80 % |
1/2" | .050 UF | .27 | .500 | 1.20 | .050 | .095 | 62 % |
1/2" | .080 UF | .47 | .500 | 1.20 | .080 | .105 | 58 % |
5/8" | .050 UF | .23 | .580 | 1.50 | .050 | .095 | 68 % |
5/8" Hex | .050 UF | .11 | .675 | 1.00 | .050 | .053 | 84 % |
3/4" | .050 UF | .17 | .830 | 2.00 | .050 | .100 | 76 % |
3/4" | .080 UF | .33 | .850 | 2.00 | .080 | .125 | 71 % |
3/4" | .125 UF | .67 | .870 | 2.00 | .125 | .165 | 63 % |
1 1/2" | .050 UF | .11 | 1.35 | 3.00 | .050 | .105 | 85 % |
1 1/2" | .080 UF | .19 | 1.40 | 3.00 | .080 | .125 | 83 % |
1 1/2" | .125 UF | .37 | 1.45 | 3.00 | .125 | .160 | 79 % |
Options for Ordering Expanded Metal
* Bond Edge Blanks to Size
* Sheared Blanks to Size
* Coil
* Stock Size Sheets