Carbon Steel and Stainless Steel
Pattern | Gauge | Wt/SQ FT | Diamond LWD | Diamond SWD | Strand Width | Strand Thickness | % Open |
---|---|---|---|---|---|---|---|
122 | 24 FL | .74 # | .108 | .057 | .022 | .021 | 25 % |
124 | 24 FL | .58 # | .108 | .080 | .024 | .021 | 40 % |
118 | 24 FL | .54 # | .118 | .185 | .024 | .021 | 44 % |
1/8" Hex | 24 FL | .45 # | .150 | .120 | .030 | .021 | 50 % |
150 | 24 FL | .48 # | .150 | .100 | .026 | .021 | 48 % |
884 | 24 FL | .48 # | .180 | .100 | .026 | .021 | 48 % |
5/32" Hex | 24 FL | .35 # | .250 | .175 | .032 | .022 | 63 % |
300 | 24 FL | .37 # | .300 | .150 | .030 | .021 | 60 % |
300 | 22 FL | .44 # | .300 | .150 | .030 | .026 | 60 % |
190 | 24 FL | .31 # | .400 | .190 | .033 | .021 | 65 % |
190 | 20 FL | .52 # | .400 | .195 | .037 | .028 | 58 % |
3/16" Hex | 24 FL | .26 # | .400 | .260 | .037 | .021 | 71 % |
3/16" Hex | 20 FL | .41 # | .400 | .265 | .045 | .028 | 66 % |
3/16 | 24 FL | .27 # | .500 | .250 | .037 | .021 | 70 % |
3/16 | 20 FL | .40 # | .500 | .265 | .043 | .028 | 67 % |
3/16 | 18 FL | .70 # | .500 | .270 | .053 | .041 | 61 % |
5/16" | 24 FL | .23 # | .600 | .320 | .040 | .021 | 75 % |
5/16" | 20 FL | .31 # | .600 | .320 | .040 | .028 | 75 % |
3/8" FM | 24 FL | .21 # | .800 | .390 | .045 | .021 | 77 % |
3/8" FM | 20 FL | .30 # | .800 | .400 | .050 | .028 | 75 % |
3/8" FM | 18 FL | .50 # | .800 | .410 | .060 | .042 | 71 % |
1/2" | 20 FL | .32 # | 1.20 | .540 | .070 | .028 | 74 % |
1/2" | 18 FL | .62 # | 1.20 | .550 | .100 | .041 | 64 % |
1/2" | 16 FL | .81 # | 1.20 | .550 | .105 | .048 | 62 % |
5/8" | 20 FL | .28 # | 1.50 | .620 | .070 | .028 | 77 % |
5/8" | 18 FL | .54 # | 1.50 | .625 | .100 | .041 | 71 % |
5/8" | 16 FL | .70 # | 1.50 | .630 | .105 | .048 | 70 % |
3/4" | 20 FL | .22 # | 2.00 | .930 | .085 | .028 | 82 % |
3/4" | 18 FL | .35 # | 2.00 | .940 | .095 | .040 | 80 % |
3/4" | 16 FL | .48 # | 2.00 | .950 | .110 | .048 | 77 % |
3/4" | 13 FL | .77 # | 2.00 | .960 | .115 | .072 | 76 % |
1 1/2" | 18 FL | .21 # | 3.00 | 1.45 | .090 | .040 | 87 % |
1 1/2" | 16 FL | .30 # | 3.00 | 1.50 | .110 | .048 | 85 % |
1 1/2" | 13 FL | .56 # | 3.00 | 1.53 | .135 | .072 | 82 % |
Aluminum
Pattern | Gauge | Wt/SQ FT | Diamond LWD | Diamond SWD | Strand Width | Strand Thickness | % Open |
---|---|---|---|---|---|---|---|
5/32" Hex | .032 FL | .15 # | .250 | .175 | .032 | .028 | 62 % |
3/16" Hex | .032 FL | .12 # | .400 | .260 | .038 | .028 | 71 % |
3/16" Hex | .040 FL | .18 # | .400 | .260 | .045 | .036 | 65 % |
3/16" | .032 FL | .12 # | .500 | .250 | .040 | .028 | 68 % |
3/16" | .040 FL | .17 # | .500 | .255 | .045 | .035 | 65 % |
3/16" | .050 FL | .26 # | .500 | .265 | .055 | .043 | 59 % |
5/16" | .032 FL | .11 # | .600 | .320 | .045 | .028 | 72 % |
5/16" | .040 FL | .15 # | .600 | .320 | .050 | .035 | 69 % |
5/16" | .050 FL | .21 # | .600 | .325 | .055 | .044 | 66 % |
3/8" FM | .032 FL | .09 # | .800 | .390 | .045 | .028 | 77 % |
3/8" FM | .040 FL | .12 # | .800 | .400 | .050 | .035 | 74 % |
3/8" FM | .050 FL | .17 # | .800 | .400 | .055 | .044 | 72 % |
1/2" | .050 FL | .24 # | 1.20 | .550 | .105 | .044 | 62 % |
1/2" | .063 FL | .4 # | 1.20 | .565 | .110 | .072 | 61 % |
5/8" SP | .050 FL | .20 # | 1.50 | .630 | .105 | .043 | 66 % |
5/8" SP | .063 FL | .27 # | 1.50 | .640 | .105 | .057 | 67 % |
5/8" Hex | .050 FL | .10 # | .960 | .720 | .055 | .043 | 84 % |
5/8" Hex | .063 FL | .14 # | .960 | .720 | .065 | .057 | 82 % |
5/8" Hex | .080 FL | .23 # | .960 | .740 | .085 | .072 | 77 % |
3/4" | .050 FL | .15 # | 2.00 | .940 | .115 | .043 | 75 % |
3/4" | .080 FL | .29 # | 2.00 | .960 | .135 | .072 | 72 % |
3/4" | .125 FL | .58 # | 2.00 | .970 | .175 | .115 | 64 % |
1 1/2" | .050 FL | .16 # | 3.00 | 1.45 | .115 | .043 | 84 % |
1 1/2" | .080 FL | .19 # | 3.00 | 1.50 | .140 | .072 | 81 % |
1 1/2" | .125 FL | .36 # | 3.00 | 1.60 | .180 | .115 | 77 % |
* This is only a sampling of our most commonly used patterns. Additional patterns may be designed for your specific needs. Our sales and engineering staff would be happy to help you create your own die pattern.